COSTA DEL ESTERESIDENCES
MMPR · COSTA DEL ESTE · PANAMA
What can you buy in Costa del Este?
Start with your budget, then compare space, bedrooms and timing. This guide brings together the published prices of the MMPR collection, with personal guidance from Carlos Martínez, a Costa del Este resident.
01 · MMPR
Below US$500,000
| Project / type | Published price | Size / bedrooms | Stage / delivery |
|---|---|---|---|
| Generation Tower ↗Apartments | From US$ 272,420 to US$ 357,500Information updated: 2026-10-30 | 53–65 m²1 bedroom | Under constructionSecond half of 2029 |
| Selvática Residences ↗Apartments | From US$ 294,500 to US$ 1,043,250Information updated: 2026-10-30 | 62–206 m²1–3 bedrooms | Presale36 months after the construction permit is issued |
| SENSA Residences ↗Apartments | From US$ 360,000 to US$ 975,000Information updated: 2026-10-30 | 68–175 m²1–3 bedrooms | Presale2030 |
| Bioma ↗Apartments | From US$ 365,000 to US$ 642,200Information updated: 2026-10-30 | 65–196 m²1–3 bedrooms | Under construction2028 |
| Aurum ↗Apartments | From US$ 381,800 to US$ 475,000Information updated: 2026-10-30 | 83–100 m²2–3 bedrooms | Under constructionEarly 2029 |
| Ipanema Waterfront Residences ↗Apartments | From US$ 401,090.89 to US$ 438,526.68Information updated: 2026-10-30 | 63–154 m²1–3 bedrooms | Under construction2028 |
02 · MMPR
US$500,000 to under US$1 million
| Project / type | Published price | Size / bedrooms | Stage / delivery |
|---|---|---|---|
| Selvática Residences ↗Apartments | From US$ 294,500 to US$ 1,043,250Information updated: 2026-10-30 | 62–206 m²1–3 bedrooms | Presale36 months after the construction permit is issued |
| SENSA Residences ↗Apartments | From US$ 360,000 to US$ 975,000Information updated: 2026-10-30 | 68–175 m²1–3 bedrooms | Presale2030 |
| Bioma ↗Apartments | From US$ 365,000 to US$ 642,200Information updated: 2026-10-30 | 65–196 m²1–3 bedrooms | Under construction2028 |
| Nogal ↗Apartments | From US$ 500,168 to US$ 539,016Information updated: 2026-10-30 | 100–130 m²2 bedrooms | Under constructionLate 2027 |
| Madero ↗Apartments | From US$ 529,706 to US$ 1,475,091Information updated: 2026-10-30 | 164.55–429.68 m²2–4 bedrooms | Presale2030 |
| DIECI by Pininfarina ↗Apartments | From US$ 600,000Information updated: 2026-10-30 | 112.76–184.41 m²1–3 bedrooms | Presale2030 |
| Parkview Residence ↗Apartments | From US$ 716,000 to US$ 740,000Information updated: 2026-10-28 | 218–238 m²3 bedrooms | Ready to move inReady to move in |
| Park Lane at Costa del Este ↗Apartments | From US$ 791,700 to US$ 853,700Information updated: 2026-10-28 | 273–322 m²3 bedrooms | Ready to move inReady to move in |
03 · MMPR
US$1 million and above
| Project / type | Published price | Size / bedrooms | Stage / delivery |
|---|---|---|---|
| Selvática Residences ↗Apartments | From US$ 294,500 to US$ 1,043,250Information updated: 2026-10-30 | 62–206 m²1–3 bedrooms | Presale36 months after the construction permit is issued |
| Madero ↗Apartments | From US$ 529,706 to US$ 1,475,091Information updated: 2026-10-30 | 164.55–429.68 m²2–4 bedrooms | Presale2030 |
| Blau ↗Apartments | From US$ 1,179,759 to US$ 1,629,225Information updated: 2026-10-30 | 340.22–436.2 m²3–5 bedrooms | Under construction2028 |
| Tagua ↗Apartments | From US$ 1,223,200 to US$ 2,259,474Information updated: 2026-10-30 | 344.39–654.92 m²4 bedrooms | Under constructionLate 2029 |
| Marea II ↗Apartments | From US$ 1,750,000Information updated: 2026-10-29 | 707–1067 m²4 bedrooms | Ready to move inReady to move in |
| Paseo del Este Luxury Residences ↗Houses | From US$ 1,845,000 to US$ 1,900,000Information updated: 2026-10-29 | —4–5 bedrooms | Presale · Under constructionModel home: November 2027 · Presale homes: confirm delivery |
| Marea I ↗Apartments | From US$ 1,940,000Information updated: 2026-10-29 | 630 m²4 bedrooms | Ready to move inReady to move in |
| Balmoral ↗Houses | From US$ 3,300,000Information updated: 2026-10-30 | 850 m²5 bedrooms | Ready to move inReady to move in |
CARLOS MARTÍNEZ · MMPR
Choose the home, not just the starting price.
Compare a specific unit’s size, layout, views, outdoor space and delivery date. I can help you narrow the collection to the options that fit your budget and organise visits.
Tell Carlos your budget ↗